Home

sonraGeneralizeonay Kazan memnun edilmesi zor serum mirna balon ziyaretçi kasıtlı

miRCURY LNA miRNA Focus PCR Panels
miRCURY LNA miRNA Focus PCR Panels

miRNeasy Serum/Plasma Kit
miRNeasy Serum/Plasma Kit

Serum and tissue miRNAs: potential biomarkers for the diagnosis of cervical  cancer | Virology Journal | Full Text
Serum and tissue miRNAs: potential biomarkers for the diagnosis of cervical cancer | Virology Journal | Full Text

IJMS | Free Full-Text | Challenges in Using Circulating Micro-RNAs as  Biomarkers for Cardiovascular Diseases
IJMS | Free Full-Text | Challenges in Using Circulating Micro-RNAs as Biomarkers for Cardiovascular Diseases

Combined identification of three miRNAs in serum as effective diagnostic  biomarkers for HNSCC - eBioMedicine
Combined identification of three miRNAs in serum as effective diagnostic biomarkers for HNSCC - eBioMedicine

miRNA counts differ in serum and plasma. A. Presence of circulating... |  Download Scientific Diagram
miRNA counts differ in serum and plasma. A. Presence of circulating... | Download Scientific Diagram

Analysis of circulating miRNA in plasma or serum | 3D-Gene® [Toray DNA  Chips] | TORAY
Analysis of circulating miRNA in plasma or serum | 3D-Gene® [Toray DNA Chips] | TORAY

Isolation of Small Noncoding RNAs from Human Serum | Protocol (Translated  to Turkish)
Isolation of Small Noncoding RNAs from Human Serum | Protocol (Translated to Turkish)

Age-related changes in microRNA levels in serum | Aging
Age-related changes in microRNA levels in serum | Aging

Amperometric Biosensing of miRNA-21 in Serum and Cancer Cells at  Nanostructured Platforms Using Anti-DNA–RNA Hybrid Antibodies | ACS Omega
Amperometric Biosensing of miRNA-21 in Serum and Cancer Cells at Nanostructured Platforms Using Anti-DNA–RNA Hybrid Antibodies | ACS Omega

miRNA profiling in serum and tissue samples to assess noninvasive  biomarkers for NSCLC clinical outcome | Tumor Biology
miRNA profiling in serum and tissue samples to assess noninvasive biomarkers for NSCLC clinical outcome | Tumor Biology

Serum miRNA are biomarkers of CWD in elk. A subset of serum miRNAs are... |  Download Scientific Diagram
Serum miRNA are biomarkers of CWD in elk. A subset of serum miRNAs are... | Download Scientific Diagram

Serum MicroRNA Signature as a Diagnostic and Therapeutic Marker in Patients  with Psoriatic Arthritis | The Journal of Rheumatology
Serum MicroRNA Signature as a Diagnostic and Therapeutic Marker in Patients with Psoriatic Arthritis | The Journal of Rheumatology

DNA-gold nanoprobe-based integrated biosensing technology for non-invasive  liquid biopsy of serum miRNA: A new frontier in prostate cancer diagnosis -  ScienceDirect
DNA-gold nanoprobe-based integrated biosensing technology for non-invasive liquid biopsy of serum miRNA: A new frontier in prostate cancer diagnosis - ScienceDirect

Serum microRNA signature is capable of predictive and prognostic factor for  SARS-COV-2 virulence
Serum microRNA signature is capable of predictive and prognostic factor for SARS-COV-2 virulence

Serum RNA quality, sample characteristics, and serum miRNA expression.... |  Download Scientific Diagram
Serum RNA quality, sample characteristics, and serum miRNA expression.... | Download Scientific Diagram

Characterization of microRNAs in serum: a novel class of biomarkers for  diagnosis of cancer and other diseases | Cell Research
Characterization of microRNAs in serum: a novel class of biomarkers for diagnosis of cancer and other diseases | Cell Research

Serum miRNA let-7c and let-7d levels in healthy individuals and patients. |  Download Scientific Diagram
Serum miRNA let-7c and let-7d levels in healthy individuals and patients. | Download Scientific Diagram

EVery miRNome Profiler for Human Serum and Plasma | System Biosciences
EVery miRNome Profiler for Human Serum and Plasma | System Biosciences

Frontiers | Circulating Exosome microRNAs as Diagnostic Biomarkers of  Dementia
Frontiers | Circulating Exosome microRNAs as Diagnostic Biomarkers of Dementia

Identification of Sensitive Serum microRNA Biomarkers for Radiation  Biodosimetry | PLOS ONE
Identification of Sensitive Serum microRNA Biomarkers for Radiation Biodosimetry | PLOS ONE

Serum microRNAs targeting ACE2 and RAB14 genes distinguish asymptomatic  from critical COVID-19 patients: Molecular Therapy - Nucleic Acids
Serum microRNAs targeting ACE2 and RAB14 genes distinguish asymptomatic from critical COVID-19 patients: Molecular Therapy - Nucleic Acids